Matthew Nolan
Pivot/Fixo

STATISTICS
0
MATCHES PLAYED
0
MINUTES PLAYED
0
CLEAN SHEETS
0
SAVED PENALTIES
PERSONAL
BIRTH PLACE | Akron, Ohio |
NICKNAME | Matt |
PAST PLAYING EXPERIENCE | AMFC, Firestone HS, Walsh University Soccer |
CAREER HIGHLIGHT | 2012 scored 14 goals 7 assists in 12 games, Offensive player of the year, 2nd team all district |
Hobbies/Interests | Reading, video games |
Favorite Food from your home country | Beyond burger n fries |
Favorite music artists | Childish Gambino |
Favorite TV show | Rick n Morty |
What's one word others would use to describe you | Goofy |
Favorite subject when you were in school | History |
Do you, or have you ever collected anything? If so, what? | Soccer jerseys |
What are you really bad at? | Singing |
Most dangerous thing you've ever done | |
If your life was a movie, what would the title be? | Humble Beginnings |
Do you have any pets? What are their names? | 1 cat named Penny |
Hidden talent? | Freestyling |
You can take three things to a deserted island for a month, what are they? | Book, soccer ball and sun screen |
Guilty pleasure | Watching 90 day fiancé with my fiancée |
Biggest inspiration | Ronaldinho |
Do you have any fears or phobias | No |
Biggest inspiration | Ronaldinho |
Craziest food you've ever tried | Squid |
Best advice you have ever been given | Failure is part of success |
Most embarrassing moment | |
Most beautiful place you've ever been | Southern California |
Favorite professional athlete | Mo Salah |
Dream vacation destination | Bahamas |
Favorite warm up song | Sicko Mode by Travis Scott |
NEWS

Akron Vulcans Join the NFPL
Akron Vulcans (Akron, OH) are proud to announce that the club has joined the National Futsal Premier League (NFPL). The club joins Ann Arbor Mudpuppies, Columbus Futsal, FC Tryzub, Futsal Indy, Grand Rapids ABK, Lansing City Futsal, Cadence and Bari 91of ...